DALI 2-Isolated constant current & constant voltage collection
DALI-2 Programmable Constant Current Output With 20-40VDC 350mA-1250mA Adjustable Output Series

Product advantages
Relevant data
Product parameter
Product code | L324-40500DB-F | L438-40800DB-F | L558-401250DB-F | L430-50500DB-F | L550-50900DB-F | L665-501250DB-F | L775-501500DB-F |
Housing | L3 | L4 | L5 | L4 | L5 | L6 | L7 |
Output power(W) | 20 | 32 | 47.5 | 25 | 45 | 56 | 68 |
Dimming range(%) | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 |
Output current range(mA) | 350-500 | 500-800 | 900-1250 | 150-500 | 550-900 | 900-1250 | 1150-1500 |
Output voltage range(Vdc) | 20-40 | 20-40 | 20-40V(Io≤1150mA) 20-38V(Io>1150mA) |
cv:48V cc:24-50V |
cv:48V cc:24-50V |
cv:48V cc:24-50V(Io≤1.15A) cc:24-45V(Io>1.15A) |
cv:48V cc:24-50V(Io≤1.35A) cc:24-45V(Io>1.35A) |
Output levels | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pst | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 | <0.8 |
SVM | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 |
Flicker | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Dimension(mm) | 195 x 30 x 21 | 245 x 30 x 21 | 285 x 30 x 21 | 245 x 30 x 21 | 285 x 30 x 21 | 355 x 30 x 21 | 355 x 36.5 x 23 |
