Lunar Track Head
Lunar series is available in texture black and texture white finishes. Each head can be adjusted horizontally up to 350°, vertically up to 90°, and has its own locking knobs on the bracket.
Regressed lens holder retains spread lens, honeycomb, snoot, adjustable “barn doors”and wall washer accessory.
Lunar consumes low wattage while delivering superior lumen output, which's essential for saving energy consumption.

Product Advantage
Relevant Data
Product parameter
Product Name | 10W Lunar Track Head | 15W Lunar Track Head | 22W Lunar Track Head | 32W Lunar Track Head | 38W Lunar Track Head |
Wattage | 10W | 15W | 22W | 32 | 38 |
Lumen | 880lm | 1400lm | 2300lm | 3300 | 3800 |
Adapter | H-Type J-Type L-Type HTEK TEK |
H-Type J-Type L-Type HTEK TEK |
H-Type J-Type L-Type HTEK TEK |
H-Type J-Type L-Type HTEK TEK |
H-Type J-Type L-Type HTEK TEK |
Beam angle | 15°,38°, 60° | 15°,24°,38°,60° | 15°,24°,38°,60° | 15°,24°,38°,60° | 15°,24°,38°,60° |
Color | White,Black | White,Black | White,Black | White,Black | White,Black |
CCT | 2700K, 3000K, 3500K, 4000K | 2700K, 3000K, 3500K, 4000K | 2700K, 3000K, 3500K, 4000K | 2700K, 3000K, 3500K, 4000K | 2700K, 3000K, 3500K, 4000K |
Power Factor | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Input Voltage | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC | 100~277VAC |
Certificate | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
Optical Accessories | LENS Snoot Barndoor Oval snoot Honeycomb |
LENS Snoot Barndoor Oval snoot Honeycomb |
LENS Snoot Barndoor Oval snoot Honeycomb |
LENS Snoot Barndoor Oval snoot Honeycomb |
LENS Snoot Barndoor Oval snoot Honeycomb |
Retail Lighting, Commercial Lighting
Related Products
