Luka AI LED Downlight
Enhancing the appearance of the products
High-saturation solar-level full spectral light source
With COB optical module containing global patent certification, innovative RGBW packaging process, solar level full spectrum, thousands of color blending schemes, equipped with patented AloT technology, it come out high saturation full spectrum light with Ra 95, restore the true color of the object. Optical formulation supports OTA remote upgrade, and optical formulation is constantly updated.

Product advantage
Relevant data
Product parameter
Product Name | Luka AI Downlight | Luka AI Downlight | Luka AI Downlight | Luka AI Downlight |
Model Name | Luka 15W Sensor BLE | Luka 20W BLE | Luka 30W Sensor BLE | Luka 30W BLE |
Cut-out(If recessed mounted) | D100mm | D100mm | D125mm | D125mm |
Input power | 15W | 20W | 30W | 30W |
Input voltage | 220-240Vac | 220-240Vac | 220-240Vac | 220-240Vac |
Rotation | 360° horizontal rotation 30° vertical swing angle |
360° horizontal rotation 30° vertical swing angle |
360° horizontal rotation 30° vertical swing angle |
360° horizontal rotation 30° vertical swing angle |
Tuning CCT range | 2700K-6500K | 2700K-6500K | 2700K-6500K | 2700K-6500K |
Lumen | 1200Lm | 1600Lm | 2400Lm | 2400Lm |
Lumen efficacy | 80Lm/W | 80Lm/W | 80Lm/W | 80Lm/W |
Beam angle | 15°, 24°, 36° | 15°, 24°, 36° | 15°, 24°, 36° | 15°, 24°, 36° |
Dimensions | D120xH115mm | D120xH115mm | D135xH128mm | D135xH128mm |
Related Products
