XLINE G2
Xline G2 is an evolution of Xline plus, which positioned to different market requirement. Xline G2 is designed as the fashion linear “trunking” light for commercial application in a system. It combines with various of lighting distributions, installations, diming and control to reach your applications in new construction eara such as office, meeting room, data center, etc.
Continues the Xline Plus, the G2 linear system also is very easy for installation with plug & play design, and the light output is improved to get even better lower glare control thanks for the new optics design and wider emitting area.The Xline G2 is designed to be a system that can run the lighting, emergency, sensor and others in the coming future.

Product advantage
Relevant data
Product parameter
K&L Code | Mounting | Length | Prewired Poles | Finish | |||
4.CA.083.004 | Pendant, Surface,Trimless, Wall,Track | 3600mm | 3, 5, 7 | Black, White | |||
4.CA.083.003 | Pendant, Surface,Trimless, Wall,Track | 1200mm | 3, 5, 7 | Black, White | |||
TBC | Pendant, Surface,Trimless, Wall,Track | Others On request | 3, 5, 7 | Black, White | |||
4.CA.083.006 | Recessed | 3600mm | 3, 5, 7 | Black, White | |||
4.CA.083.005 | Recessed | 1200mm | 3, 5, 7 | Black, White | |||
TBC | Recessed | Others On request | 3, 5, 7 | Black, White | |||
Light Engines (direct light) | |||||||
K&L Code | Work with Optics | Length | Power | Input Current | Input Voltage | CCT | System Lumen Output |
4.CA.083.004 | Opal diffuser MircoPrism |
1200mm | 28.8W | 600mA | 48V | 3000, 4000, 5000K | 3000lm |
4.CA.083.005 | Opal diffuser MircoPrism |
1200mm | 45W | 950mA | 48V | 3000, 4000, 5000K | 5000lm |
TBC | Opal diffuser MircoPrism |
600mm | 14.4/22.5W | 300/475mA | 48V | 3000, 4000, 5000K | 1500, 2500lm |
TBC | Opal diffuser MircoPrism |
300mm | 7.2/11.2W | 150/230mA | 48V | 3000, 4000, 5000K | 750, 1250lm |
4.CA.083.001 | Reflector | 1200mm | 28.8W | 600mA | 48V | 3000, 4000, 5000K | 3000lm |
4.CA.083.002 | Reflector | 1200mm | 45W | 950mA | 48V | 3000, 4000, 5000K | 5000lm |
TBC | Reflector | 600mm | 14.4/22.5W | 300/475mA | 48V | 3000, 4000, 5000K | 1500, 2500lm |
TBC | Reflector | 300mm | 7.2/11.2W | 150/230mA | 48V | 3000, 4000, 5000K | 750, 1250lm |
Note: 1. The System Lumen Output is measured with optics and driver, not the lumen output from LEDs | 2. Tunable white from 2700-6500K available on request | 3. Increments of customized length 300mm | |||||
Optics | |||||||
K&L Code | Mounting | Length | Suitable for | Finish | |||
4.CA.081.005 | Opal diffuser-110° | Max.30m | Single CCT, TW | / | |||
4.CA.081.004 | MircoPrism - 80° | Max.30m | Single CCT, TW | / | |||
4.CA.081.006 | Reflector-80° | 300mm | Single CCT, TW | / | |||
4.CA.081.009 | Blind Cover | 1200mm | / | Black, White | |||
Mounting Accessories | |||||||
K&L Code | Mounting | w or w/o Input Cable | Cable Poles | Finish | |||
4.CA.081.002 | Pendant | W, W/O | 3,5 | Black, White | |||
4.CA.081.003 | Surface | W/O | / | Black, White | |||
4.CA.081.008-3 | Trimless | W/O | / | Black, White | |||
4.CA.081.008-1 | Wall | W/O | / | Black, White | |||
4.CA.081.008-2 | Recessed | W/O | / | Black, White | |||
Installation Accessories | |||||||
K&L Code | Mounting | w or w/o Input Cable | Cable Poles | Finish | |||
4.CA.081.001 | End Cap | / | / | Black, White | |||
4.CA.081.007 | End Cap | / | / | Black, White | |||
Note: 1. The System Lumen Output is measured with optics and driver, not the lumen output from LEDs | 2. Tunable white from 2700- 6500K available on request | 3. Increments of customized length 300mm | Drivers Please refer to page for the linear driver options. |
Related products
