Milo Wall Washer Track Head
Superior coverage and use fewer fixtures for vertical wall wash lighting applications.
Milo LED wallwash track light sets a new best-in-class performance benchmark for track wall washer. It is designed for architectural vertical lighting, which delivers up to 6,000 lumens of beautiful, uniform high quality light in multiple color temperatures and powers in just one fixture, making it an excellent choice for all possible applications, 90"aiming horizontal:360°vertical rotation allow to light where needed. All of this is combined with efficiency sure to turn heads-an incredible 140LPW!

Product Advantage
Relevant Data
Product Parameter
Product Name | MILO Wall Washer | MILO Wall Washer | MILO Wall Washer |
3 Power Switchable | 50W-40W-30W | 38W-30W-22W | 50W-40W-30W |
Lumen | 6000lm-4800lm-3900lm | 4500lm-3500lm-3000lm | 6000lm-4800lm-3900lm |
Single CCT | 2700K/3000K/4000K/5000K/6500K | 2700K/3000K/4000K/5000K/6500K | 2700K/3000K/4000K/5000K/6500K |
3 CCT Switchable | 3000K-3500K-4000K | 3000K-3500K-4000K | 3000K-3500K-4000K |
Track System | H-Type、J-Type、L-Type and 2C2N(Two-Circuit Two-Neutral) | H-Type、J-Type、L-Type and 2C2N(Two-Circuit Two-Neutral) | H-Type、J-Type、L-Type and 2C2N(Two-Circuit Two-Neutral) |
Ra | 82 | 82 | 82 |
Beam Angle(°) | 90°×60° | 90°×60° | 90°×60° |
Dimming | ON/OFF | ON/OFF | Triac/ELV |
Finish Color | Black, White | Black, White | Black, White |
L*W*H(") | 99/64" x 23/8" x 73/4" | 99/64" x 23/8" x 73/4" | 99/64" x 23/8" x 73/4" |
Input Voltage | AC110-277V | AC110-277V | AC120V |
Power Factor | 0.9 | 0.9 | 0.9 |
Warranty | 5-years | 5-years | 5-years |
Lifespan(hours) | >50,000 | >50,000 | >50,000 |
Certificated | ETL, FCC | ETL, FCC | ETL, FCC |
Retail Lighting, Commercial Lighting
Related Products
