Smart space sensor
Caimeta smart space sensor can be set asheatmap sensor, people counting sensor or auto scene controller by Caimeta App
Do not capture any personal identity·
Data storage to AWS CLOUD in Frankfurt,Germany to ensure data safe·
Two installation methods: surface mountedand pendant
Two different fnishes: white and black·
Two ways for power supply: PoE(UTP CAT.5E26AWG) and 12V DC power adaptor

Product advantage
Relevant data
Product parameter
Sensor type | Build in CMOS sensor, 2M pixels | Millimeter wave radar |
Sensor angle | 120° FOV | 120° |
Sensor height | Recommend 3 to 4 meters | Recommend 3 to 4 meters |
Data transmission | RJ45 network cable or WiFi(2.4GHz/5GHz) | RJ45 network cable or WiFi(2.4GHz/5GHz) |
Input voltage | 12V DC or PoE (UTP CAT.5E 26AWG) | 12V DC or PoE (UTP CAT.5E 26AWG) |
Power consumption | 3W | 3W |
Cut out | Surface mounted and pendant | 68mm |
Dimension | D90×H28mm | D85×H52mm |
Finish color | White, Black | White, Black |
Related products
