Smart space sensor plus 2
Caimeta recessed smart space sensor can be set as heatmap sensor, people counting sensor orauto scene controller by Caimeta App
Built-in milimeter radar to detect moving things in dark environment and reduce standby power consumption
Do not capture any personal identity
Data storage to AWS CLOUD in Frankfurt, Germany to ensure data safe
Two ways for power supply: PoE (UTP CAT.5E 26AWG) and 12V power adaptor

Product advantage
Relevant data
Product parameter
Sensor type | Millimeter wave radar | Build in CMOS sensor, 2M pixels |
Sensor angle | 120° | 120° FOV |
Sensor height | Recommend 3 to 4 meters | Recommend 3 to 4 meters |
Data transmission | RJ45 network cable or WiFi(2.4GHz/5GHz) | RJ45 network cable or WiFi(2.4GHz/5GHz) |
Input voltage | 12V DC or PoE (UTP CAT.5E 26AWG) | 12V DC or PoE (UTP CAT.5E 26AWG) |
Power consumption | 3W | 3W |
Cut out | 68mm | 68 |
Dimension | D85×H52mm | D85×H52mm |
Finish color | White, Black | White, Black |
Related Products
